Expressnagel MEN
Artikelnummer: 70056-6060
Nagelhülse, MEN Expressnagel,
Typ: Mungo
Übergebinde: 900
Eigenschaften
- Rationelle Leichtmontage in Beton und gleichwertigen Baustoffen
- Schrauben und zusätzliche Dübel entfallen
- Durch Aufsetzen der Blechrondellen eignet sich der MEN Ø 6+8 mm für Überkopfmontagen von Dämmplatten
- Galvanisch verzinkt > 5μm
- Durchsteckmontage
- Anwendungen im Innenbereich
Anwendungen
- Kanthölzer
- Unterkonstruktionen
- Profile
6,0 x 60 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 6 |
Dübellänge mm | L | 60 |
Kragen-Ø mm | dk | 11.5 |
Bohrlochtiefe mm | h0 | 40 |
Nutzlänge mm | tfix | 30 |
Eff. Verankerungstiefe mm | hef | 30 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 0.7 | |
Beton C20/25 Querlast (kN) | 1.0 | |
Vollziegel Zuglast (kN) | 0.5 | |
Vollziegel Querlast (kN) | 0.8 | |
Kalksandstein Zuglast (kN) | 0.6 | |
Kalksandstein Querlast (kN) | 0.9 |
6,0 x 80 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 6 |
Dübellänge mm | L | 80 |
Kragen-Ø mm | dk | 11.5 |
Bohrlochtiefe mm | h0 | 40 |
Nutzlänge mm | tfix | 50 |
Eff. Verankerungstiefe mm | hef | 30 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 0.7 | |
Beton C20/25 Querlast (kN) | 1.0 | |
Vollziegel Zuglast (kN) | 0.5 | |
Vollziegel Querlast (kN) | 0.8 | |
Kalksandstein Zuglast (kN) | 0.6 | |
Kalksandstein Querlast (kN) | 0.9 |
8,0 x 110 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 8 |
Dübellänge mm | L | 110 |
Kragen-Ø mm | dk | 15.5 |
Bohrlochtiefe mm | h0 | 50 |
Nutzlänge mm | tfix | 70 |
Eff. Verankerungstiefe mm | hef | 40 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 1.0 | |
Beton C20/25 Querlast (kN) | 1.4 | |
Vollziegel Zuglast (kN) | 0.8 | |
Vollziegel Querlast (kN) | 1.1 | |
Kalksandstein Zuglast (kN) | 0.9 | |
Kalksandstein Querlast (kN) | 1.25 |
8,0 x 130 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 8 |
Dübellänge mm | L | 130 |
Kragen-Ø mm | dk | 15.5 |
Bohrlochtiefe mm | h0 | 50 |
Nutzlänge mm | tfix | 90 |
Eff. Verankerungstiefe mm | hef | 40 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 1.0 | |
Beton C20/25 Querlast (kN) | 1.4 | |
Vollziegel Zuglast (kN) | 0.8 | |
Vollziegel Querlast (kN) | 1.1 | |
Kalksandstein Zuglast (kN) | 0.9 | |
Kalksandstein Querlast (kN) | 1.25 |
8,0 x 150 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 8 |
Dübellänge mm | L | 150 |
Kragen-Ø mm | dk | 15.5 |
Bohrlochtiefe mm | h0 | 50 |
Nutzlänge mm | tfix | 110 |
Eff. Verankerungstiefe mm | hef | 40 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 1.0 | |
Beton C20/25 Querlast (kN) | 1.4 | |
Vollziegel Zuglast (kN) | 0.8 | |
Vollziegel Querlast (kN) | 1.1 | |
Kalksandstein Zuglast (kN) | 0.9 | |
Kalksandstein Querlast (kN) | 1.25 |
8,0 x180 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 8 |
Dübellänge mm | L | 180 |
Kragen-Ø mm | dk | 15.5 |
Bohrlochtiefe mm | h0 | 50 |
Nutzlänge mm | tfix | 140 |
Eff. Verankerungstiefe mm | hef | 40 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 1.0 | |
Beton C20/25 Querlast (kN) | 1.4 | |
Vollziegel Zuglast (kN) | 0.8 | |
Vollziegel Querlast (kN) | 1.1 | |
Kalksandstein Zuglast (kN) | 0.9 | |
Kalksandstein Querlast (kN) | 1.25 |
8,0 x 90 mm:
Dübel- und Bohr-Ø mm | dnom = d0 | 8 |
Dübellänge mm | L | 90 |
Kragen-Ø mm | dk | 15.5 |
Bohrlochtiefe mm | h0 | 50 |
Nutzlänge mm | tfix | 50 |
Eff. Verankerungstiefe mm | hef | 40 |
Technische Daten | ||
Beton C20/25 Zuglast (kN) | 1.0 | |
Beton C20/25 Querlast (kN) | 1.4 | |
Vollziegel Zuglast (kN) | 0.8 | |
Vollziegel Querlast (kN) | 1.1 | |
Kalksandstein Zuglast (kN) | 0.9 | |
Kalksandstein Querlast (kN) | 1.25 |